Tuesday, 24 November 2009
Thursday, 19 November 2009
Tuesday, 17 November 2009
Thursday, 12 November 2009
Part 48
Similar issue but fail. Revert 3 / 6 20 / no longer on horizon.Speculation: Revert 2 / 5 1 20 9 11 / Possible 36.560326,-87.394176 indeterminate
Next 48.8618441, 2.2930846 N48° 51.7106', E002° 17.5851'
Next 56.7265925 -111.379837 N56° 43.5956', W111° 22.7902'
Next 55.2605556 -160.695 N55° 15.6333', W160° 41.7'
Next -6.272154 21.055969 S06° 16.3292', E021° 3.3581'
Ronald Mallett
Next 48.8618441, 2.2930846 N48° 51.7106', E002° 17.5851'
Next 56.7265925 -111.379837 N56° 43.5956', W111° 22.7902'
Next 55.2605556 -160.695 N55° 15.6333', W160° 41.7'
Next -6.272154 21.055969 S06° 16.3292', E021° 3.3581'
Ronald Mallett
Friday, 6 November 2009
Thursday, 5 November 2009
Subscribe to:
Posts (Atom)